Image explains what data of merchant/invoice issuer/invoice is used in the generated PDF and where.
Marking from an example |
Mapping Invoice | EN | DK | FI |
---|---|---|---|---|
1 | Hardcoded | Invoice | FAKTURA | LASKU |
2 | Invoice issuer logo | N/A | N/A | N/A |
3 | Invoice Issuer name | N/A | N/A | N/A |
4 | Invoice issuer address | N/A | N/A | N/A |
5 | Merchant CVR | Company ID | CVR | Y-tunnus |
6 | MerchantContanctName | N/A | N/A | N/A |
7 | ConsumerName | N/A | N/A | N/A |
8 | ConsumerAddressLines | N/A | N/A | N/A |
9 | Alias | N/A | N/A | N/A |
10 | DeliveryAddressLines | Delivery address | Leveringsadresse | Toimitusosoite |
11 | DeliveryDate | Delivery date | Leveringsdato | Toimituspäivä |
12 | BuyerOrderNumber | Buyers order ID | Købers ordrenummer | Ostajan tilausnumero |
13 | MerchantOrderNumber | Merchant order ID | Sælgers ordrenummmer | Myyjän tilausnumero |
14 | OrderDate | Order date | Ordredato | Päivä |
15 | InvoiceNumber | Invoice number | Fakturanummer | Laskun numero |
16 | IssueDate | Issue date | Fakturadato | Laskun päivä |
17 | DueDate | Due date | Betalingsdato | Eräpäivä |
18 | PaymentReference | Payment reference | Betalingsreference | Maksun viite |
19 | ArticleNumber | Item ID | Varenummer | Tuotenumero |
20 | ArticleDescription | Description | Beskrivelse | Kuvaus |
21 | Quantity | Quantity | Antal | Määrä |
22 | Unit | Type | Enhed | Yksikkö |
23 | PricePerUnit | Quantity price | Enhedspris | Yksikköhinta |
24 | VATRate % | VAT | Moms | ALV |
25 | TotalPriceIncludingVat | Total | Total | Yhteensä |
26 | Sum of PriceReduction | Price deduction | Total prisnedsættelse | Kokonaishinta |
27 | Sum of PriceDiscount | Discount | Total rabat | Alennus |
28 | Sum of Bonus | Bonus | Total bonus | Kokonaisbonus |
29 | Calculated TotalAmount - (sum of InvoiceArticles.TotalVATAmount) |
Total ex VAT | Total uden moms | Yhteensä ilman ALV |
30 | TotalVatAmount | Total VAT | Moms | ALV yhteensä |
31 | TotalAmount | Total | Total | Yhteensä |
32 | Comment | Comments | Kommentar | Kommentit |
Scheme represents flow when user press on InvoiceLink
link in the desktop device or tablet.
Scheme represents flow when user press on InvoiceLink
link in the mobile device (except tablet).